0fb32530-7bfd-4a6a-a67c-7966a2fbbe56
| Property | Value |
|---|---|
| id | 0fb32530-7bfd-4a6a-a67c-7966a2fbbe56 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-05-08 |
| date_end | 1999-05-08 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 3.40000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 26 |
| Links |
|
