0fd801a4-d22e-434f-99f8-99447610f11f
| Property | Value |
|---|---|
| id | 0fd801a4-d22e-434f-99f8-99447610f11f |
| data_owner | Kartverket |
| year | 1986 |
| date_start | 1986-11-19 |
| date_end | 1986-11-26 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 14.80000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 245 |
| Links |
|
