1001dea8-e7f6-4b1b-9d81-fb2c6c3d35f8
| Property | Value |
|---|---|
| id | 1001dea8-e7f6-4b1b-9d81-fb2c6c3d35f8 |
| data_owner | Kartverket |
| year | 1998 |
| date_start | 1998-07-12 |
| date_end | 1998-07-28 |
| depth_sensor | EM 100 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 190.30000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 12 |
| Links |
|
