10ac1afc-6692-4fe8-89ef-58b4286dd70d
| Property | Value |
|---|---|
| id | 10ac1afc-6692-4fe8-89ef-58b4286dd70d |
| data_owner | Kartverket |
| year | 1988 |
| date_start | 1988-09-12 |
| date_end | 1988-10-21 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 51.40000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 168 |
| Links |
|
