1109d497-a9a2-45dc-8c40-d709d53a03ad
| Property | Value |
|---|---|
| id | 1109d497-a9a2-45dc-8c40-d709d53a03ad |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-08-18 |
| date_end | 2000-09-14 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 13.20000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 4 |
| Links |
|
