12aaa543-9620-4ab0-b6b9-c2db56fb944c
| Property | Value |
|---|---|
| id | 12aaa543-9620-4ab0-b6b9-c2db56fb944c |
| data_owner | None |
| year | 2013 |
| date_start | 2013-09-05 |
| date_end | 2013-09-05 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.10200 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
