14ab2405-238b-4e78-9ab7-d081352b6951
| Property | Value |
|---|---|
| id | 14ab2405-238b-4e78-9ab7-d081352b6951 |
| data_owner | None |
| year | 2009 |
| date_start | 2009-05-17 |
| date_end | 2009-05-18 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.20700 |
| normalised_area | None |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
