165028a3-1ba8-46eb-b7c2-ba1a1e58d0a9
| Property | Value |
|---|---|
| id | 165028a3-1ba8-46eb-b7c2-ba1a1e58d0a9 |
| data_owner | Kartverket |
| year | 1984 |
| date_start | 1984-06-04 |
| date_end | 1984-11-05 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 170.00000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 928 |
| Links |
|
