1755dc02-c819-4464-8905-5569c6c16fb6
| Property | Value |
|---|---|
| id | 1755dc02-c819-4464-8905-5569c6c16fb6 |
| data_owner | Kartverket |
| year | 2006 |
| date_start | 2006-03-09 |
| date_end | 2006-03-15 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 395.19300 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 18 |
| Links |
|
