17afefb9-1c4d-49a9-bb95-fc3a8ef17a9b
| Property | Value |
|---|---|
| id | 17afefb9-1c4d-49a9-bb95-fc3a8ef17a9b |
| data_owner | Kartverket |
| year | 1993 |
| date_start | 1993-09-06 |
| date_end | 1993-09-12 |
| depth_sensor | EM 100 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 30.30000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 17 |
| Links |
|
