17c85777-389d-4480-8fee-7694d5d0d03f
| Property | Value |
|---|---|
| id | 17c85777-389d-4480-8fee-7694d5d0d03f |
| data_owner | Kartverket |
| year | 2012 |
| date_start | 2012-09-03 |
| date_end | 2012-09-03 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.10600 |
| normalised_area | 0.42100 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
