18690dbc-1bac-496e-a0fb-9a2077a6db58
| Property | Value |
|---|---|
| id | 18690dbc-1bac-496e-a0fb-9a2077a6db58 |
| data_owner | Kartverket |
| year | 2009 |
| date_start | 2009-07-30 |
| date_end | 2009-08-20 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 40.50100 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
