1877549e-ed9c-4e20-ba7b-3ccc918355be
| Property | Value |
|---|---|
| id | 1877549e-ed9c-4e20-ba7b-3ccc918355be |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-06-05 |
| date_end | 2003-07-08 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 26.15700 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
