18b53900-edac-44b0-9ccc-1dcbd1eac362
| Property | Value |
|---|---|
| id | 18b53900-edac-44b0-9ccc-1dcbd1eac362 |
| data_owner | Kartverket |
| year | 2006 |
| date_start | 2006-02-03 |
| date_end | 2006-02-04 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.78900 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 7 |
| Links |
|
