18e6b485-b76f-474a-900e-cb5c3bf30dc2
| Property | Value |
|---|---|
| id | 18e6b485-b76f-474a-900e-cb5c3bf30dc2 |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2010-12-28 |
| date_end | 2011-11-15 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 35.96800 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 4 |
| Links |
|
