193388dc-facc-456b-a22b-6c0dad0d8ae8
| Property | Value |
|---|---|
| id | 193388dc-facc-456b-a22b-6c0dad0d8ae8 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-05-30 |
| date_end | 1999-06-06 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 465.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 22 |
| Links |
|
