1995702b-9f5c-4907-9dfb-04da3b7d9ba0
| Property | Value |
|---|---|
| id | 1995702b-9f5c-4907-9dfb-04da3b7d9ba0 |
| data_owner | Kartverket |
| year | 2010 |
| date_start | 2010-03-12 |
| date_end | 2010-04-04 |
| depth_sensor | EM 710 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 93.80000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 10 |
| Links |
|
