19d6efcf-9b35-4fad-a88f-c818281ee85d
| Property | Value |
|---|---|
| id | 19d6efcf-9b35-4fad-a88f-c818281ee85d |
| data_owner | Kartverket |
| year | 2024 |
| date_start | 2024-10-07 |
| date_end | 2024-10-15 |
| depth_sensor | EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1.48000 |
| normalised_area | 9.81100 |
| quality_specification | NHS quay and special |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
