19f91d42-3c72-4130-b72a-641194ac953e
| Property | Value |
|---|---|
| id | 19f91d42-3c72-4130-b72a-641194ac953e |
| data_owner | Kartverket |
| year | 2013 |
| date_start | 2013-10-21 |
| date_end | 2013-11-02 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 17.06800 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
