1b0503dd-35ba-4029-b277-d6d7048f3b8b
| Property | Value |
|---|---|
| id | 1b0503dd-35ba-4029-b277-d6d7048f3b8b |
| data_owner | Kartverket |
| year | 1977 |
| date_start | 1976-01-01 |
| date_end | 1977-06-14 |
| depth_sensor | Atlas Pelikan, Simrad EQ |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 16.99800 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 392 |
| Links |
|
