1b177037-4469-4764-90e9-1dbb4c7296d9
| Property | Value |
|---|---|
| id | 1b177037-4469-4764-90e9-1dbb4c7296d9 |
| data_owner | Kartverket |
| year | 1987 |
| date_start | 1985-10-09 |
| date_end | 1987-07-06 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 2.20000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 45 |
| Links |
|
