1ca83ae3-bd07-4537-bf2a-23ab40d1ad85
| Property | Value |
|---|---|
| id | 1ca83ae3-bd07-4537-bf2a-23ab40d1ad85 |
| data_owner | Kartverket |
| year | 2002 |
| date_start | 2002-08-13 |
| date_end | 2002-08-22 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 338.40000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 9 |
| Links |
|
