1ce7d4ce-4d7e-4420-bf9e-7efc7a516ed8
| Property | Value |
|---|---|
| id | 1ce7d4ce-4d7e-4420-bf9e-7efc7a516ed8 |
| data_owner | Kartverket |
| year | 1979 |
| date_start | 1979-06-17 |
| date_end | 1979-07-04 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 16.40000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 109 |
| Links |
|
