1d3eeaf3-45ee-4925-90a0-7e7ff8035ffb
| Property | Value |
|---|---|
| id | 1d3eeaf3-45ee-4925-90a0-7e7ff8035ffb |
| data_owner | Kartverket |
| year | 1993 |
| date_start | 1992-11-18 |
| date_end | 1993-03-30 |
| depth_sensor | EA 300, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 19.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 56 |
| Links |
|
