1d5a6b0d-65cb-4b18-a77a-89e27eebacf4
| Property | Value |
|---|---|
| id | 1d5a6b0d-65cb-4b18-a77a-89e27eebacf4 |
| data_owner | Kartverket |
| year | 2024 |
| date_start | 2024-10-07 |
| date_end | 2024-10-07 |
| depth_sensor | EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.65900 |
| normalised_area | None |
| quality_specification | NHS quay and special |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
