1d64d29c-3ba6-414a-96c9-58628164efe3
| Property | Value |
|---|---|
| id | 1d64d29c-3ba6-414a-96c9-58628164efe3 |
| data_owner | Kartverket |
| year | 1995 |
| date_start | 1995-09-30 |
| date_end | 1995-11-05 |
| depth_sensor | EM 100 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 900.80000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 22 |
| Links |
|
