1e4e1fe0-c721-4cfc-af54-11091945f89e
| Property | Value |
|---|---|
| id | 1e4e1fe0-c721-4cfc-af54-11091945f89e |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-03-24 |
| date_end | 2000-03-26 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 74.40000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 14 |
| Links |
|
