1e6fa573-e544-48de-867a-6d5494021878
| Property | Value |
|---|---|
| id | 1e6fa573-e544-48de-867a-6d5494021878 |
| data_owner | Kartverket |
| year | 2010 |
| date_start | 2010-02-17 |
| date_end | 2010-02-17 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.24900 |
| normalised_area | None |
| quality_specification | S-44 special |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
