1ed8dbee-b05c-4506-8707-f349258f7b76
| Property | Value |
|---|---|
| id | 1ed8dbee-b05c-4506-8707-f349258f7b76 |
| data_owner | Kartverket |
| year | 2006 |
| date_start | 2005-10-22 |
| date_end | 2006-01-19 |
| depth_sensor | EM 3000, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 17.03100 |
| normalised_area | None |
| quality_specification | S-44 special |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 6 |
| Links |
|
