1f4c4ac6-1f17-4e33-ad32-59b98f1140f9
| Property | Value |
|---|---|
| id | 1f4c4ac6-1f17-4e33-ad32-59b98f1140f9 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-10-31 |
| date_end | 1999-11-06 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 156.89800 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 17 |
| Links |
|
