200b864c-5bd6-44c6-bda7-e08a849539d4
| Property | Value |
|---|---|
| id | 200b864c-5bd6-44c6-bda7-e08a849539d4 |
| data_owner | Kartverket |
| year | 1986 |
| date_start | 1986-01-01 |
| date_end | 1986-03-25 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 48.00000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 466 |
| Links |
|
