2026dd84-660d-4e63-9bb3-b41bc3d0ab42
| Property | Value |
|---|---|
| id | 2026dd84-660d-4e63-9bb3-b41bc3d0ab42 |
| data_owner | Kartverket |
| year | 2007 |
| date_start | 2007-03-31 |
| date_end | 2007-04-30 |
| depth_sensor | EM 3000, EM 1000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 21.10000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 8 |
| Links |
|
