20351147-eb51-4d6d-bb1f-917f29488bdc
| Property | Value |
|---|---|
| id | 20351147-eb51-4d6d-bb1f-917f29488bdc |
| data_owner | Kartverket |
| year | 2009 |
| date_start | 2009-05-22 |
| date_end | 2009-05-23 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.89900 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
