2059846e-2894-493e-9002-d3ff83b588a6
| Property | Value |
|---|---|
| id | 2059846e-2894-493e-9002-d3ff83b588a6 |
| data_owner | Kartverket |
| year | 2005 |
| date_start | 2005-06-05 |
| date_end | 2005-06-11 |
| depth_sensor | EM 3002 Dual, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 10.10000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
