20bc05ca-ac27-4043-8aa6-04db631f0b7e
| Property | Value |
|---|---|
| id | 20bc05ca-ac27-4043-8aa6-04db631f0b7e |
| data_owner | Kartverket |
| year | 1996 |
| date_start | 1996-05-25 |
| date_end | 1996-06-17 |
| depth_sensor | EM 100 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 376.30800 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 30 |
| Links |
|
