20f0800a-8a74-4422-a22f-ffefe5b1843c
| Property | Value |
|---|---|
| id | 20f0800a-8a74-4422-a22f-ffefe5b1843c |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-01-01 |
| date_end | 2003-02-22 |
| depth_sensor | LADS Mark-II, EM 3000, EM 1002 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | laser |
| total_area | 79.90000 |
| normalised_area | 0.00000 |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 14 |
| Links |
|
