21dac4a2-5a21-4f5d-95ea-bc81721dfb09
| Property | Value |
|---|---|
| id | 21dac4a2-5a21-4f5d-95ea-bc81721dfb09 |
| data_owner | Kartverket |
| year | 2020 |
| date_start | 2020-09-10 |
| date_end | 2020-09-23 |
| depth_sensor | EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 4.25000 |
| normalised_area | 16.44000 |
| quality_specification | NHS general |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
