21e8e992-bd6a-44c0-b37b-9bafdc93d266
| Property | Value |
|---|---|
| id | 21e8e992-bd6a-44c0-b37b-9bafdc93d266 |
| data_owner | Kartverket |
| year | 2010 |
| date_start | 2010-04-29 |
| date_end | 2010-05-23 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 3.84900 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
