22a7db3b-1fc6-488c-8ec8-1ceb3e0c218e
| Property | Value |
|---|---|
| id | 22a7db3b-1fc6-488c-8ec8-1ceb3e0c218e |
| data_owner | Kartverket |
| year | 1993 |
| date_start | 1993-07-04 |
| date_end | 1993-07-22 |
| depth_sensor | EM 100 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 193.50000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 28 |
| Links |
|
