22ba94fc-3901-4341-b9a3-1958ef5ae2d9
| Property | Value |
|---|---|
| id | 22ba94fc-3901-4341-b9a3-1958ef5ae2d9 |
| data_owner | Kartverket |
| year | 2010 |
| date_start | 2010-01-28 |
| date_end | 2010-03-07 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 47.60000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
