23aa3459-3a5f-41a8-bd88-3563a95f0c0b
| Property | Value |
|---|---|
| id | 23aa3459-3a5f-41a8-bd88-3563a95f0c0b |
| data_owner | Kartverket |
| year | 2008 |
| date_start | 2008-05-28 |
| date_end | 2008-05-28 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.03100 |
| normalised_area | None |
| quality_specification | S-44 special |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 0.5 |
| Links |
|
