25420a99-1871-42ce-8c0c-9cbfcea64844
| Property | Value |
|---|---|
| id | 25420a99-1871-42ce-8c0c-9cbfcea64844 |
| data_owner | Kartverket |
| year | 1998 |
| date_start | 1997-12-31 |
| date_end | 1998-04-07 |
| depth_sensor | EM 100 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 115.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 21 |
| Links |
|
