25e6ab83-f70b-4d1e-bf5a-a6ba7d9be0ce
| Property | Value |
|---|---|
| id | 25e6ab83-f70b-4d1e-bf5a-a6ba7d9be0ce |
| data_owner | Kartverket |
| year | 2005 |
| date_start | 2005-05-12 |
| date_end | 2005-06-19 |
| depth_sensor | EM 3000, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 16.51000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 4 |
| Links |
|
