2602916f-26c0-4d09-a047-9ae47fe1e184
| Property | Value |
|---|---|
| id | 2602916f-26c0-4d09-a047-9ae47fe1e184 |
| data_owner | Kystverket |
| year | 2019 |
| date_start | 2019-12-07 |
| date_end | 2019-12-13 |
| depth_sensor | EM 2040Compact |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.07000 |
| normalised_area | 0.44000 |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
