2647f10b-546a-4660-85ca-f349e58156f9
| Property | Value |
|---|---|
| id | 2647f10b-546a-4660-85ca-f349e58156f9 |
| data_owner | Oslo Havn KF |
| year | 2012 |
| date_start | 2012-06-12 |
| date_end | 2012-06-12 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.29000 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | None |
| Links |
|
