27a6852b-b9e8-4787-b299-7ec36bd4d475
| Property | Value |
|---|---|
| id | 27a6852b-b9e8-4787-b299-7ec36bd4d475 |
| data_owner | Kartverket |
| year | 1987 |
| date_start | 1987-09-27 |
| date_end | 1987-10-08 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 0.10000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 111 |
| Links |
|
