27b335a3-111f-4c54-a6b4-4a635a3bce7e
| Property | Value |
|---|---|
| id | 27b335a3-111f-4c54-a6b4-4a635a3bce7e |
| data_owner | Kartverket |
| year | 2013 |
| date_start | 2013-07-18 |
| date_end | 2013-08-01 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 23.65200 |
| normalised_area | 138.22900 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
