28272d20-744c-43d2-8a5b-83d4b235111a
| Property | Value |
|---|---|
| id | 28272d20-744c-43d2-8a5b-83d4b235111a |
| data_owner | Kartverket |
| year | 2024 |
| date_start | 2024-11-01 |
| date_end | 2024-11-02 |
| depth_sensor | EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 2.57000 |
| normalised_area | 9.69800 |
| quality_specification | NHS quay and special |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
