282d42bf-024c-4ab3-a463-41eddfbc8398
| Property | Value |
|---|---|
| id | 282d42bf-024c-4ab3-a463-41eddfbc8398 |
| data_owner | Kartverket |
| year | 1979 |
| date_start | 1979-08-15 |
| date_end | 1979-09-08 |
| depth_sensor | EM 100, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 99.90000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 3 |
| target_resolution | 447 |
| Links |
|
