291df624-1ae9-4ff5-986f-036e1e4bdfd4
| Property | Value |
|---|---|
| id | 291df624-1ae9-4ff5-986f-036e1e4bdfd4 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-07-27 |
| date_end | 1999-08-24 |
| depth_sensor | EA 300, hand lead |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 4.60000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 18 |
| Links |
|
